Police Department

Daily Incident Blotter

City of Burlington Police Incident Blotter.

The Daily Incident Blotter is a list of all the incidents to which the BPD has responded in the previous 24 hours. It contains the date and time, the call type, the unique incident number, and the general location. Incidents listed are in chronological order and color-coded based on the BPD's Priority Response Plan, which is outlined below.

BPD's primary goal is neighbors' physical safety.  When neighbors call about safety, we will always answer, but other incidents may have to wait, depending on incident volume and officer availability.  

Further information about specific incidents can be found in our Press Releases, and in the monthly incident reports presented to the Burlington Police Commission.

*Please Note: all information is preliminary and subject to change.

2nd Quarter 2024

June, 2024

May, 2024

   April, 2024  
06/01/2024 05/01/2024

04/01/2024

06/02/2024 05/02/2024 04/02/2024
03/03/2024 05/03/2024 04/03/2024
06/04/2024 05/04/2024 04/04/2024
06/05/2024 05/05/2024 04/05/2024
06/06/2024 05/06/2024 04/06/2024
06/07/2024 05/07/2024 04/07/2024
06/08/2024 05/08/2024 04/08/2024
06/09/2024 05/09/2024 04/09/2024
06/10/2024 05/10/2024 04/10/2024
06/11/2024 05/11/2024 04/11/2024
06/12/2024 05/12/2024 04/12/2024
06/13/2024 05/13/2024 04/13/2024
06/14/2024 05/14/2024 04/14/2024
06/15/2024 05/15/2024 04/15/2024
06/16/2024 05/16/2024 04/16/2024
06/17/2024 05/17/2024 04/17/2024
06/18/2024 05/18/2024 04/18/2024
06/19/2024 05/19/2024 04/19/2024
06/20/2024 05/20/2024 04/20/2024
06/21/2024 05/21/2024 04/21/2024
06/22/2024 05/22/2024 04/22/2024
06/23/2024 05/23/2024 04/23/2024
06/24/2024 05/24/2024 04/24/2024
06/25/2024 05/25/2024 04/25/2024
06/26/2024 05/26/2024 04/26/2024
06/27/2024 05/27/2024 04/27/2024
06/28/2024 05/28/2024 04/28/2024
06/29/2024 05/29/2024 04/29/2024
06/30/2024

05/30/2024

04/30/2024
-- 05/31/2024 --