Police Department

Daily Incident Blotter

City of Burlington Police Incident Blotter.

The Daily Incident Blotter is a list of all the incidents to which the BPD has responded in the previous 24 hours. It contains the date and time, the call type, the unique incident number, and the general location. Incidents listed are in chronological order and color-coded based on the BPD's Priority Response Plan, which is outlined below.

BPD's primary goal is neighbors' physical safety.  When neighbors call about safety, we will always answer, but other incidents may have to wait, depending on incident volume and officer availability.  

Further information about specific incidents can be found in our Press Releases, and in the monthly incident reports presented to the Burlington Police Commission.

*Please Note: all information is preliminary and subject to change.

3rd Quarter 2024

September, 2024

August, 2024

   July, 2024  
09/01/2024 08/01/2024

07/01/2024

09/02/2024 08/02/2024 07/02/2024
09/03/2024 08/03/2024 07/03/2024
09/04/2024 08/04/2024 07/04/2024
09/05/2024 08/05/2024 07/05/2024
09/06/2024 08/06/2024 07/06/2024
09/07/2024 08/07/2024 07/07/2024
09/08/2024 08/08/2024 07/08/2024
09/09/2024 08/09/2024 07/09/2024
09/10/2024 08/10/2024 07/10/2024
09/11/2024 08/11/2024 07/11/2024
09/12/2024 08/12/2024 07/12/2024
09/13/2024 08/13/2024 07/13/2024
09/14/2024 08/14/2024 07/14/2024
09/15/2024 08/15/2024 07/15/2024
09/16/2024 08/16/2024 07/16/2024
09/17/2024 08/17/2024 07/17/2024
09/18/2024 08/18/2024 07/18/2024
09/19/2024 08/19/2024 07/19/2024
09/20/2024 08/20/2024 07/20/2024
09/21/2024 08/21/2024 07/21/2024
09/22/2024 08/22/2024 07/22/2024
09/23/2024 08/23/2024 07/23/2024
09/24/2024 08/24/2024 07/24/2024
09/25/2024 08/25/2024 07/25/2024
09/26/2024 08/26/2024 07/26/2024
09/27/2024 08/27/2024 07/27/2024
09/28/2024 08/28/2024 07/28/2024
09/29/2024 08/29/2024 07/29/2024
09/30/2024

08/30/2024

07/30/2024
-- 08/31/2024 07/31/2024